2020 Ford Escape

The 2020 Ford Escape
Make your getaway in the 2020 Ford Escape.
With available seating for up to 5 people, there's room for family and friends.
Featuring 60/40 split fold-flat 2nd row seats, you can easily carry more cargo with you when you need to.
Equipped with power door locks, you can easily keep your vehicle secure when you're away.
Get out of town in the 2020 Ford Escape.
Dealer Information
Buda, TX 78610
Escape Trims
Drive Away in the 2020 Ford Escape S FWD 4-Door SUV

Featuring a 6-speaker audio system, you can listen to your favorite music with your friends while driving through the city.
Equipped with manual single zone climate control, you can cool off after spending time in the sun.
MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
S 4-Door AWD SUV

MPG City | |
MPG Highway | |
Horsepower | |
Torque | |
Transmission | Automatic |
Seating | |
Wheelbase | |
Engine Type | |
Engine Size | |
Cylinders |
SE 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SE 4-Door FWD SUV

MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SE Sport 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.5 |
Cylinders | 4 |
SE Sport 4-Door FWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.5 |
Cylinders | 4 |
SEL 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SEL 4-Door FWD SUV

MPG City | 27 |
MPG Highway | 33 |
Horsepower | 180 |
Torque | 177 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 1.5 |
Cylinders | 3 |
SEL 2.0L 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 250 |
Torque | 275 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.0 |
Cylinders | 4 |
Titanium 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 250 |
Torque | 275 |
Transmission | Automatic |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.0 |
Cylinders | 4 |
Titanium 4-Door AWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 198 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.5 |
Cylinders | 4 |
Titanium 4-Door FWD SUV

MPG City | NA |
MPG Highway | NA |
Horsepower | 209 |
Torque | NA |
Transmission | CVT |
Seating | 5 |
Wheelbase | 106.7 |
Engine Type | Gas |
Engine Size | 2.5 |
Cylinders | 4 |
Other Ford Vehicles
- Ford C-MAX Hybrid
- Ford EcoSport
- Ford Edge
- Ford Escape
- Ford Expedition
- Ford Explorer
- Ford F-150 Regular Cab
- Ford F-150 SuperCab
- Ford F-150 SuperCrew
- Ford Fiesta
- Ford Flex
- Ford Focus
- Ford Focus Electric
- Ford Focus RS
- Ford Focus ST
- Ford Fusion
- Ford Fusion Energi Plug-In Hybrid
- Ford Fusion Hybrid
- Ford Mustang
- Ford Shelby GT350
- Ford Super Duty F-250 Crew Cab
- Ford Super Duty F-250 Regular Cab
- Ford Super Duty F-250 SuperCab
- Ford Super Duty F-350 Crew Cab
- Ford Super Duty F-350 Crew Cab (DRW)
- Ford Super Duty F-350 Regular Cab
- Ford Super Duty F-350 Regular Cab (DRW)
- Ford Super Duty F-350 SuperCab
- Ford Super Duty F-350 SuperCab (DRW)
- Ford Super Duty F-450 Crew Cab (DRW)
- Ford Taurus
- Ford Transit Connect
- Ford Transit Van
- Ford Transit Wagon
- Ford Ranger SuperCab
- Ford Ranger SuperCrew
- Ford Super Duty F-450 Regular Cab (DRW)
- Ford Mustang Shelby