Custom Order Your 2022 Ford EcoSport

Specifications > | |||
S |
SE |
SES |
Titanium |
Base Price | |||
$22,040 | $25,510 | $28,205 | $28,395 |
Exterior Standard Equipment > | |||
S |
SE |
SES |
Titanium |
Black - Molded-in-Color - Beltline Molding | |||
STD | STD | STD | NA |
Body-Color - Swing Gate Appliqué | |||
STD | STD | STD | NA |
Black - Molded-in-Color - Door Handles | |||
STD | NA | NA | NA |
Chrome - Headlamp Bezels | |||
STD | STD | NA | STD |
Body-Color - Bumper, Front and Rear (Molded-in-Color Black Accent) | |||
STD | STD | STD | NA |
Configurable Daytime Running Lamps (DRL) | |||
STD | NA | NA | NA |
Grille - Black Painted Bars and Surround | |||
STD | NA | STD | NA |
Taillamps - Halogen | |||
STD | STD | NA | STD |
Tires - 205/60R16 All-Season (A/S) BSW | |||
STD | STD | NA | NA |
Wheels - 16" Low-Gloss Magnetic-Painted Machined-Face Aluminum | |||
STD | NA | NA | NA |
Configurable LED Daytime Running Lamps (DRL) (Activates LED Signature Lighting) | |||
NA | STD | STD | STD |
Door Handles - Body-Color | |||
NA | STD | NA | NA |
Fog Lamps with Body-Color Bezels | |||
NA | STD | NA | NA |
Grille - Silver Lining Painted Bars and Surround | |||
NA | STD | NA | NA |
Power Moonroof with Sunshade (switch in overhead console) | |||
NA | STD | STD | STD |
Privacy Glass - Second Row and Swing Gate | |||
NA | STD | STD | STD |
Roof-Rack Side Rails - Black | |||
NA | STD | STD | NA |
Wheels - 16" Shadow Silver-Painted Aluminum | |||
NA | STD | NA | NA |
Windshield Wiper De-Icer | |||
NA | STD | STD | STD |
Black - Grille Bars and Surround - Painted | |||
NA | NA | STD | NA |
Black - Headlamp Bezels | |||
NA | NA | STD | NA |
Bumper, Front - Body-Color with Black painted Accent | |||
NA | NA | STD | NA |
Black - Unique Skid Plate | |||
NA | NA | STD | NA |
Black - Fog Lamp Bezels - Gloss Painted | |||
NA | NA | STD | NA |
Black - Bodyside Cladding; unique design with EcoSport logo - Molded-in-Color (MIC) | |||
NA | NA | STD | NA |
Black - Roof-Rack Side Rails - Painted | |||
NA | NA | STD | NA |
Unique Rear Spoiler, Body Color | |||
NA | NA | STD | NA |
Unique Taillamps with Dark Appearance | |||
NA | NA | STD | NA |
Rocker Panel Molding | |||
NA | NA | STD | NA |
Tires - 205/50R17 All-Season (A/S) BSW Tires | |||
NA | NA | STD | NA |
Wheels - 17" Black-painted Aluminum | |||
NA | NA | STD | NA |
Chrome - Beltline Molding | |||
NA | NA | NA | STD |
Bumper - Body-Color with Molded-in-Color Metallic Accent, Front and Rear | |||
NA | NA | NA | STD |
Grille - Chrome Bars and Surround | |||
NA | NA | NA | STD |
Roof-Rack Side Rails - Silver | |||
NA | NA | NA | STD |
Swing Gate Appliqué - Bright | |||
NA | NA | NA | STD |
Tires - 205/50R 17 All-Season (A/S) BSW | |||
NA | NA | NA | STD |
Wheels - 17" Premium Dark Stainless-Painted Machined Aluminum | |||
NA | NA | NA | STD |
Interior Standard Equipment > | |||
S |
SE |
SES |
Titanium |
Center Floor Console with Armrest | |||
STD | STD | STD | NA |
Climate Control - Manual Single Zone | |||
STD | NA | NA | NA |
Floor Mats, Carpet - Front | |||
STD | NA | NA | NA |
Instrument Panel Cluster - Includes: 2.3" Display; Message Center; Outside Temperature Display; Trip Computer | |||
STD | NA | NA | NA |
Instrument Panel, Soft - Ebony (Upper) and Medium Light Stone (lower) | |||
STD | NA | NA | NA |
Seats - Cloth | |||
STD | NA | NA | NA |
Seats - Front Row Buckets | |||
STD | NA | NA | NA |
Seats - 4-way Manual Driver Seat (Fore/Aft, Up/Down, with Manual Recline and Manual Lumbar) | |||
STD | NA | NA | NA |
Cargo Management System (Adjustable shelf) | |||
NA | STD | STD | STD |
Climate Control - Electronic Automatic Temperature Control (EATC) | |||
NA | STD | STD | STD |
Floor Mats, Carpet - Front and Rear | |||
NA | STD | STD | STD |
Front Passenger Seat Back Map Pockets | |||
NA | STD | STD | STD |
Instrument Panel, Soft - Ebony (Upper and Lower) | |||
NA | STD | STD | STD |
Instrument Panel Appliqués - Ano Gray | |||
NA | STD | STD | NA |
Instrument Panel Cluster - Includes: 4.2" Display | |||
NA | STD | STD | STD |
Leather-Wrapped Gear Shift Knob | |||
NA | STD | STD | STD |
Seats - Unique Cloth | |||
NA | STD | NA | NA |
Seats - Front Row Heated Buckets | |||
NA | STD | STD | STD |
Seats - 6-way Power Driver's Seat (Fore/Aft, Up/Down, Recline with Manual Lumbar) | |||
NA | STD | STD | STD |
Steering Wheel - Leather-Wrapped | |||
NA | STD | NA | STD |
110V/150W AC Power Outlet | |||
NA | NA | STD | STD |
Ambient Lighting | |||
NA | NA | STD | STD |
Heated Steering Wheel | |||
NA | NA | STD | NA |
Seats - ActiveX Seating Material (Ebony Seats with Gray Interior Accents) | |||
NA | NA | STD | NA |
Steering Wheel - Leather-Wrapped with Unique Stitching and Chrome Insert | |||
NA | NA | STD | NA |
Instrument Panel Appliqué - High Gloss Black-Painted | |||
NA | NA | NA | STD |
Seats - Leather-Trimmed with Perforation | |||
NA | NA | NA | STD |
Safety & Security Standard Features > | |||
S |
SE |
SES |
Titanium |
Mirrors, Sideview - Power Glass, Manual-Folding with Integrated Blind Spot Mirrors and Molded-in-Color Black Caps | |||
STD | NA | NA | NA |
SYNC - Includes: Enhanced Voice Recognition Communications and Entertainment System; 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB Ports - two (2) | |||
STD | STD | NA | NA |
Mirrors, Sideview - Power Glass, Manual-Folding with Signal Indicators, Integrated Blind Spot Mirrors and Body-Color Caps (Integrated Blind Spot Mirrors not included when equipped with BLIS) | |||
NA | STD | NA | NA |
Rear Parking Sensors | |||
NA | STD | STD | STD |
SYNC 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 6.5" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included when equipped with available Voice-Activated 8" Touchscreen Navigation System; AppLink; 911 Assist; Apple CarPlay and Android Auto Compatibility; Smart-Charging USB Ports - two (2) | |||
NA | STD | NA | NA |
Auto-Dimming Rearview Mirror | |||
NA | NA | STD | STD |
BLIS (Blind Spot Information System) with Cross-Traffic Alert | |||
NA | NA | STD | STD |
Mirrors, Sideview - Power Glass, Manual-Folding with Signal Indicators and Body-Color Caps | |||
NA | NA | STD | NA |
Rain-Sensing Wipers (Front Only) | |||
NA | NA | STD | STD |
SYNC 3 with Voice-Activated Touchscreen Navigation System, SiriusXM Traffic and Travel Link - Includes: Enhanced Voice Recognition Communications and Entertainment System; 8" LCD Capacitive Touchscreen in Center Stack with Swipe and Pinch-to-Zoom Capability; AppLink; 911 Assist; Apple CarPlay and Android Auto Compatibility; Smart-Charging USB ports - two (2). (SiriusXM Traffic and Travel Link includes a five (5)-year prepaid subscription. SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii.) (Note: SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | |||
NA | NA | STD | STD |
Mirrors, Sideview - Power/Heated Glass, Manual-Folding with Signal Indicators and Body-Color Caps | |||
NA | NA | NA | STD |
Perimeter Alarm | |||
NA | NA | NA | STD |
Functional Standard Equipment > | |||
S |
SE |
SES |
Titanium |
Audio - 6 Speakers | |||
STD | STD | NA | STD |
Audio - SiriusXM Radio - Includes a six(6)-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | |||
NA | STD | STD | STD |
Intelligent Access with Push-Button Start | |||
NA | STD | STD | STD |
Audio - 7 Speakers | |||
NA | NA | STD | NA |
Sport-Tuned Suspension | |||
NA | NA | STD | NA |
Audio - B&O Sound System by Bang and Olufsen, 10 Speakers including Subwoofer | |||
NA | NA | NA | STD |
Audio - HD Radio | |||
NA | NA | NA | STD |
Package Option > | |||
S |
SE |
SES |
Titanium |
Equipment Group 100A | |||
$0 | NA | NA | NA |
Equipment Group 200A | |||
NA | $0 | NA | NA |
SE Convenience Package | |||
NA | $1,495 | NA | NA |
SE Appearance Package | |||
NA | $495 | NA | NA |
Interior Protection Package | |||
NA | $195 | $195 | $195 |
Equipment Group 300A | |||
NA | NA | $0 | NA |
Rapid Spec 400A | |||
NA | NA | NA | $0 |
Exterior Paint Option > | |||
S |
SE |
SES |
Titanium |
Ruby Red Metallic Tinted Clearcoat | |||
NA | $395 | NA | $395 |
White Platinum Metallic Tri-Coat | |||
NA | $595 | NA | $595 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.