Custom Order Your 2022 Ford Escape Plug-In Hybrid

Specifications > | ||
SE |
SEL |
Titanium |
Base Price | ||
$35,190 | $37,925 | $40,435 |
Exterior Standard Equipment > | ||
SE |
SEL |
Titanium |
Bright Upper Window Molding with Black Beltline Molding | ||
STD | STD | NA |
Grille, Upper - Black Mesh and Chrome Surround | ||
STD | STD | NA |
Manual Liftgate | ||
STD | NA | NA |
Fog Lamps | ||
NA | STD | NA |
Power Liftgate | ||
NA | STD | STD |
Chrome Upper Window Molding with Bright Beltline Molding | ||
NA | NA | STD |
Grille, Upper - Chrome 5-Bar with Chrome Surround | ||
NA | NA | STD |
LED Fog Lamps | ||
NA | NA | STD |
Hands-Free, Foot Activated Liftgate - Functionality is integrated in the Intelligent Access with Push-Button Start key fob | ||
NA | NA | STD |
Roof-Rack Rails - Black | ||
NA | NA | STD |
Interior Standard Equipment > | ||
SE |
SEL |
Titanium |
Instrument Panel - 6.5" Color LCD Screen | ||
STD | STD | NA |
Seats - Unique Cloth Bucket | ||
STD | NA | NA |
Seats - 6-Way Manual Driver (Fore/Aft, Up/Down, Recline) | ||
STD | NA | NA |
Seats - 4-Way Manual Front Passenger (Fore/Aft, with Manual Recline) | ||
STD | STD | NA |
Steering Wheel - Urethane | ||
STD | NA | NA |
Windows, Power - Front One-Touch-Down Feature (Driver only) | ||
STD | NA | NA |
Seats - ActiveX Seating Material | ||
NA | STD | NA |
Seats - Heated Front Row | ||
NA | STD | STD |
Seats - Sport Contour Buckets | ||
NA | STD | STD |
Seats - 8-Way Power Driver Seat (Fore/Aft, Up/Down, Power Lumbar and Power Recline) | ||
NA | STD | NA |
Seats - Rear Center Armrest (Fold-Down with two (2) cupholders) | ||
NA | STD | STD |
Steering Wheel - Heated and Leather-Wrapped | ||
NA | STD | STD |
Windows, Power - One-Touch-Up/Down Front and Rear | ||
NA | STD | STD |
Ambient Lighting with Floor Lights | ||
NA | NA | STD |
Instrument Panel - 12.3" Digital Screen | ||
NA | NA | STD |
Memory Package: Driver's Seat and Driver/Front Passenger Sideview Mirrors | ||
NA | NA | STD |
Seats - ActiveX Trimmed | ||
NA | NA | STD |
Seats - 10-Way Power Driver Seat (Fore/Aft, Up/Down, Power Lumbar and Power Recline) | ||
NA | NA | STD |
Seats - 6-Way Power Passenger (Fore/Aft, Up/Down, Recline) | ||
NA | NA | STD |
Safety & Security Standard Features > | ||
SE |
SEL |
Titanium |
Headlamps - Halogen Projector | ||
STD | STD | NA |
Mirrors, Sideview - Black Molded-in-Color (MIC) Caps | ||
STD | NA | NA |
Headlamps - LED Signature Lighting | ||
NA | STD | STD |
Headlamps - LED Configurable Daytime Running Lamps (DRL) | ||
NA | STD | STD |
Mirrors, Sideview - Heated with Gloss Body-Color Caps | ||
NA | STD | STD |
Auto-Dimming Rearview Mirror | ||
NA | NA | STD |
Headlamps - LED Reflector | ||
NA | NA | STD |
Perimeter Alarm | ||
NA | NA | STD |
Driver Controls and Instrumentation Standard Features > | ||
SE |
SEL |
Titanium |
Ford Co-Pilot360 - Includes: Auto High Beam Headlamps; BLIS (Blind Spot Information System) with Cross-Traffic Alert; Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert); Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support; Rear View Camera | ||
STD | STD | NA |
Front Parking Sensor | ||
NA | NA | STD |
Rain-Sensing Wipers (Front Only) | ||
NA | NA | STD |
Ford Co-Pilot360 Assist+ - Includes: Intelligent Adaptive Cruise Control with Stop-and-Go, Lane Centering and Speed Sign Recognition; Evasive Steering Assist; Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link; Rain-sensing wipers (Front Only) | ||
NA | NA | STD |
Functional Standard Equipment > | ||
SE |
SEL |
Titanium |
Remote Start System | ||
NA | STD | STD |
Reverse Sensing System | ||
NA | STD | STD |
SecuriCode Keyless-Entry Keypad | ||
NA | STD | STD |
Universal Garage Door Opener (UGDO) | ||
NA | NA | STD |
Package Option > | ||
SE |
SEL |
Titanium |
Equipment Group 600A | ||
$0 | NA | NA |
Ford Co-Pilot360 Assist+ | ||
$995 | $995 | NA |
Convenience Package | ||
$995 | NA | NA |
Cold Weather Package | ||
$695 | NA | NA |
Convenience and Cold Weather Discount Package | ||
$-110 | NA | NA |
Equipment Group 625A | ||
NA | $0 | NA |
Technology Package | ||
NA | $1,250 | NA |
Class II Trailer Tow Package | ||
NA | $495 | $495 |
Equipment Group 650A | ||
NA | NA | $0 |
Titanium Premium Package | ||
NA | NA | $2,075 |
Other Option > | ||
SE |
SEL |
Titanium |
Panoramic Vista Roof (Power Open/Close with Power Shade) | ||
NA | $1,595 | $1,595 |
Roof-Rack Rails - Black | ||
NA | $165 | NA |
Limited Production Option > | ||
SE |
SEL |
Titanium |
Remote Start System | ||
$495 | NA | NA |
Outfitters Cargo - Skybox | ||
NA | $1,095 | $1,095 |
Outfitters Cargo - Skybox (includes carpet mats) | ||
NA | $1,135 | $1,135 |
Outfitters Cargo - Off Grid | ||
NA | $1,095 | $1,095 |
Outfitters Cargo - Off Grid (includes carpet mats) | ||
NA | $1,135 | $1,135 |
Outfitters Cargo - FrontLoader | ||
NA | $1,095 | $1,095 |
Outfitters Cargo - FrontLoader (includes carpet mats) | ||
NA | $1,135 | $1,135 |
Roof-Rail Crossbars - Black | ||
NA | $145 | $145 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.