Custom Order Your 2022 Ford Mustang Mach-E

Specifications > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Base Price | ||||||
$43,895 | $46,595 | $49,100 | $51,800 | $52,775 | $55,475 | $61,995 |
Drive | ||||||
RWD | AWD | RWD | AWD | RWD | AWD | AWD |
Height | ||||||
64 | 64 | 63.9 | 63.9 | 64 | 64 | 63.5 |
Fuel Tank Capacity | ||||||
70 kWh | 70 kWh | 70 kWh | 70 kWh | 91 kWh | 91 kWh | 91 kWh |
Horsepower | ||||||
266 | 266 | 266 | 266 | 290 | 346 | 480 |
Torque | ||||||
317 | 428 | 317 | 428 | 317 | 428 | 600 |
MPG Highway | ||||||
230 mile range | 211 mile range | 230 mile range | 211 mile range | 305 mile range | 306 mile range | 260 mile range |
Mechanical & Performance Standard Features > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Battery - 70kWh Usable Capacity Standard Range High-Voltage | ||||||
STD | STD | STD | STD | NA | NA | NA |
Electric Drive - Secondary Electric Motor (Front) | ||||||
NA | STD | NA | STD | NA | STD | STD |
Battery - 91kWh Usable Capacity Extended Range High-Voltage | ||||||
NA | NA | NA | NA | STD | STD | STD |
Red Painted Front and Rear Brake Calipers | ||||||
NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Black Molded-in-Color - Front/Rear Door Cladding | ||||||
STD | STD | NA | NA | NA | NA | STD |
Black Molded-in-Color - Front/Rear Wheel Lip Moldings | ||||||
STD | STD | NA | NA | NA | NA | STD |
Front/Rear Fascia - Body-Color Upper / Black Molded-in-Color Lower with Body Color Insert | ||||||
STD | STD | NA | NA | NA | NA | NA |
Tires - 225/60R18 All-Season (A/S) BSW | ||||||
STD | STD | NA | NA | STD | STD | NA |
Wheels - 18" Carbonized Gray-Painted Aluminum | ||||||
STD | STD | NA | NA | NA | NA | NA |
Black-Painted - Front/Rear Door Cladding | ||||||
NA | NA | STD | STD | STD | STD | NA |
Black-Painted - Front/Rear Wheel Lip Moldings | ||||||
NA | NA | STD | STD | STD | STD | NA |
Front Fascia - Body-Color Upper / Black-Painted Lower with Body Color Insert | ||||||
NA | NA | STD | STD | STD | STD | STD |
Front Grille Applique Insert, Black Painted | ||||||
NA | NA | STD | STD | NA | NA | NA |
Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield | ||||||
NA | NA | STD | STD | STD | STD | NA |
Tires - 225/55R19 All-Season (A/S) BSW | ||||||
NA | NA | STD | STD | NA | NA | NA |
Wheels - 19" Machined-Face Aluminum with High Gloss Black-Painted Pockets | ||||||
NA | NA | STD | STD | NA | NA | NA |
Acoustic Laminate Glass - Front-Row Side Windows - [No longer available] | ||||||
NA | NA | STD | STD | NA | NA | STD |
California Route 1 Badge | ||||||
NA | NA | NA | NA | STD | STD | NA |
Wheels - 18" High Gloss Black-Painted Aluminum with Low Gloss Black Aero Cover | ||||||
NA | NA | NA | NA | STD | STD | NA |
Black Painted Roof - Note: Not available with the Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield (43B); Note: Shadow Black Exterior Paint (G1) includes Black Body Color Roof | ||||||
NA | NA | NA | NA | NA | NA | STD |
GT Series Badges - Includes: GT Badge on Liftgate and Illuminated Front Pony Badge | ||||||
NA | NA | NA | NA | NA | NA | STD |
Tires - 245/45R20 All-Season (A/S) BSW | ||||||
NA | NA | NA | NA | NA | NA | STD |
Wheels - 20" Machined-Face Aluminum with High Gloss Black-Painted Pockets and Aero Cover | ||||||
NA | NA | NA | NA | NA | NA | STD |
Wheellip Moldings - Front and Rear - Body-Color Painted | ||||||
NA | NA | NA | NA | NA | NA | STD |
Interior Standard Equipment > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Front Door Scuff Plates - Black MIC with Pony Graphic | ||||||
STD | STD | NA | NA | STD | STD | NA |
Seats - ActiveX Seating Material | ||||||
STD | STD | NA | NA | STD | STD | NA |
Seats - 4-Way Manual Front Passenger - (Fore/Aft with Manual Recline) | ||||||
STD | STD | NA | NA | STD | STD | NA |
Ambient Lighting - Multi-Color | ||||||
NA | NA | STD | STD | NA | NA | STD |
Front Door Scuff Plates - Aluminum Inserts with Pony Graphic and Unique Lettering | ||||||
NA | NA | STD | STD | NA | NA | NA |
Seats - Perforated ActiveX Seating Material | ||||||
NA | NA | STD | STD | NA | NA | NA |
Seats - 8-Way Power Passenger - (Fore/Aft, Up/Down, Power Lumbar, Power Recline) | ||||||
NA | NA | STD | STD | NA | NA | STD |
Cargo Area Cover | ||||||
NA | NA | NA | NA | STD | STD | NA |
Front Door Scuff Plates - Metal Inserts with Pony Graphic and GT Lettering | ||||||
NA | NA | NA | NA | NA | NA | STD |
Instrument Panel - Aluminum Applique | ||||||
NA | NA | NA | NA | NA | NA | STD |
Seats - Sport Style | ||||||
NA | NA | NA | NA | NA | NA | STD |
Seats - ActiveX Seating Material with Miko Insert, Copper Metallic Stitching and Copper Metallic Accent Piping | ||||||
NA | NA | NA | NA | NA | NA | STD |
Steering Wheel - Smoked Copper Stitching | ||||||
NA | NA | NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Headlamps - LED Reflector | ||||||
STD | STD | NA | NA | STD | STD | NA |
Head Restraints - Two-Way Manually Adjustable Driver and Front-Passenger | ||||||
STD | STD | NA | NA | STD | STD | NA |
Mirrors, Sideview - Heated Power Glass, Manual-Fold, LED Turn Signals, Pony Projection Lamp and Body-Color Caps | ||||||
STD | STD | NA | NA | NA | NA | NA |
Headlamps - LED Projector with LED Signature Lighting | ||||||
NA | NA | STD | STD | NA | NA | STD |
Head Restraints - Four-Way Manually Adjustable Driver and Front-Passenger | ||||||
NA | NA | STD | STD | NA | NA | STD |
Mirrors, Sideview - Power-Folding with Power and Heated Glass, LED Turn Signal Indicators, Pony Projection Lamp and Black Painted Caps | ||||||
NA | NA | STD | STD | STD | STD | STD |
Ford Co-Pilot360 Active 2.0 Prep Package - Includes: Active Drive Assist Prep Kit; Active Park Assist 2.0 | ||||||
NA | NA | STD | STD | STD | STD | NA |
360-Degree Camera with Split View and Front Washer | ||||||
NA | NA | STD | STD | STD | STD | NA |
Functional Standard Equipment > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Audio - Six (6) Speakers | ||||||
STD | STD | NA | NA | STD | STD | NA |
Audio - B&O Sound System by Bang & Olufsen | ||||||
NA | NA | STD | STD | NA | NA | NA |
Audio - Nine (9) Speakers and Subwoofer (4 Front / 4 Rear / 1 Center / 1 Subwoofer | ||||||
NA | NA | STD | STD | NA | NA | NA |
Comfort Package - Includes: Cargo Area Cover; Heated Front Row Seats; Heated Steering Wheel; Memory - Driver's Seat and Sideview Power-Folding Mirrors | ||||||
NA | NA | STD | STD | NA | NA | STD |
Memory - Driver's Seat and Sideview Power-Folding Mirrors | ||||||
NA | NA | NA | NA | STD | STD | NA |
Audio - B&O Sound System by Bang & Olufsen, 10 Speakers including Subwoofer | ||||||
NA | NA | NA | NA | NA | NA | STD |
Package Option > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
Equipment Group 100A | ||||||
$0 | $0 | NA | NA | NA | NA | NA |
Comfort / Technology Package | ||||||
$3,200 | $3,200 | NA | NA | NA | NA | NA |
Equipment Group 300A | ||||||
NA | NA | $0 | $0 | NA | NA | NA |
Ice White Appearance Package | ||||||
NA | NA | $1,195 | $1,195 | NA | NA | NA |
Equipment Group 200A | ||||||
NA | NA | NA | NA | $0 | $0 | NA |
Equipment Group 400A | ||||||
NA | NA | NA | NA | NA | NA | $0 |
GT Performance Edition | ||||||
NA | NA | NA | NA | NA | NA | $6,000 |
Wheel Option > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
19" Shadow Silver-Painted Aluminum Wheels with High Gloss Black-Painted Aero Cover | ||||||
$595 | $595 | NA | NA | NA | NA | NA |
Other Option > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
91kWh Usable Capacity Extended Range High-Voltage Battery | ||||||
NA | NA | $6,000 | $6,000 | NA | NA | NA |
Primary Electric Motor (Rear) / Upgraded Secondary Electric Motor (Front) with Enhanced Performance | ||||||
NA | NA | NA | NA | NA | NA | $0 |
Ford Co-Pilot360 Active 2.0 | ||||||
NA | NA | NA | NA | NA | NA | $1,900 |
Panoramic Fixed-Glass Roof with Infrared Reflective (IRR) Windshield | ||||||
NA | NA | NA | NA | NA | NA | $1,500 |
Tire Option > | ||||||
Select |
Select |
Premium |
Premium |
California Route 1 |
California Route 1 |
GT |
19" Summer Tires (225/55R19) | ||||||
NA | NA | NA | $250 | NA | NA | NA |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.