Custom Order Your 2022 Ford Mustang

Choose Your Model:
2022 Ford Mustang
Specifications > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Base Price | |||||||
$27,205 | $32,225 | $32,705 | $37,275 | $37,725 | $42,295 | $47,795 | $55,000 |
Bodystyle | |||||||
Coupe | Coupe | Convertible | Coupe | Convertible | Coupe | Convertible | Coupe |
Height | |||||||
54.3 | 54.3 | 54.9 | 54.3 | 54.9 | 54.3 | 54.9 | 54.3 |
Cargo Volume | |||||||
13.5 | 13.5 | 11.4 | 13.5 | 11.4 | 13.5 | 11.4 | 13.5 |
Interior Volume | |||||||
82.8 | 82.8 | 79.2 | 82.8 | 79.2 | 82.8 | 79.2 | 82.8 |
Fuel Tank Capacity | |||||||
15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | 16 |
Engine Size | |||||||
2.3 | 2.3 | 2.3 | 5 | 2.3 | 5 | 5 | 5 |
Cylinders | |||||||
4 | 4 | 4 | 8 | 4 | 8 | 8 | 8 |
Compression Ratio | |||||||
9.5:1 | 9.5:1 | 9.5:1 | 12.0:1 | 9.5:1 | 12.0:1 | 12.0:1 | 12.0:1 |
Horsepower | |||||||
310 | 310 | 310 | 460 | 310 | 460 | 460 | 470 |
Torque | |||||||
350 | 350 | 350 | 420 | 350 | 420 | 420 | 420 |
MPG City | |||||||
21 | 21 | 20 | 15 | 20 | 15 | 15 | 15 |
MPG Highway | |||||||
30 | 30 | 28 | 24 | 28 | 24 | 24 | 23 |
Towing | |||||||
1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | NA |
Curb Weight | |||||||
4089 | 4089 | 4193 | 4398 | 4193 | 4398 | 4554 | 4398 |
Mechanical Standard Equipment > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Engine - 2.3L EcoBoost | |||||||
STD | STD | STD | NA | STD | NA | NA | NA |
3.31 Limited-slip Rear-Axle | |||||||
STD | STD | STD | NA | STD | NA | NA | NA |
Selectable Drive Modes with Toggle Switches | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
Engine - 5.0L Ti-VCT V8 - Includes Port Fueled Direct Injection (PFDI) | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
3.55 Limited-slip Rear-Axle | |||||||
NA | NA | NA | STD | NA | STD | STD | NA |
MT82-D4 Manual Transmission - Includes Dual Mass Flywheel, and Twin Disc Clutch | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
Engine Oil Cooler | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
Larger Brake Rotors with Four-Piston Calipers | |||||||
NA | NA | NA | STD | NA | STD | STD | NA |
Black Painted Brake Calipers | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Larger Radiator | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Engine Oil Transmission and Differenital Coolers | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Brembo Six-Piston Front Brake Calipers with Larger Rotors | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Increased Top Speed (VMAX) to 168 mph (Manual only) | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
MagneRide® Damping System | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Gauge Pack (Oil Pressure and Vacuum) | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Heavy-Duty Front Springs | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Incandescent Park / Turn Lamp | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Active Valve Performance Exhaust with Revised Tuning | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Performance Enhanced Powertrain Calibration | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Open Air Induction System (AIS) | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Transmission - TREMEC® 6-Speed Manual with Rev-Matching | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
TORSEN Differential with 3.73 Axle Ratio | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique Chassis Tuning | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique EPAS, ABS and Stability Control Tuning | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique Intake Manifold | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Upsized Rear Sway Bar | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Dual Bright Exhaust with Rolled Tips | |||||||
STD | STD | STD | NA | STD | NA | NA | NA |
Tires - P235/55R17 BSW All-Season (A/S) | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Wheel - 17" Sparkle Silver-painted Aluminum | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Blade Decklid Spoiler - Body-Color | |||||||
NA | STD | NA | NA | STD | NA | NA | NA |
Mirrors - Heated and Pony Puddle Lamp | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Tires - 235/50R18 BSW All-Season (A/S) | |||||||
NA | STD | NA | STD | STD | STD | STD | NA |
Wheels - 18" Machined-face Aluminum with High Gloss Ebony Black Painted Pockets | |||||||
NA | STD | NA | STD | STD | STD | STD | NA |
Convertible Top - Includes: Center Latch; Electromechanical Drive; Fully-lined Cloth Top | |||||||
NA | NA | STD | NA | STD | NA | STD | NA |
5.0L Fender Badge | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
Dual Bright Exhaust with Rolled Polished Tips | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
GT Rear Applique Badge | |||||||
NA | NA | NA | STD | NA | STD | STD | NA |
LED Fog Lamps | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
Raised Blade Decklid Spoiler - Body-Color | |||||||
NA | NA | NA | STD | NA | STD | STD | STD |
Wheels - 19" X 9.5" (Front) 19" X 10" (Rear) Tarnished Dark-painted Low Gloss Aluminum Wheels | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Tires - 255/40R19 (Front) 275/40R19 (Rear) - Summer Only Tires | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Bright 4" Exhaust Tip Finish | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Hood Accent Strip | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Performance Rear Spoiler | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Side Stripe | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique Front and Rear Lower Fascia | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique Front Upper Grille with Pony Badge | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Unique Lower and Outboard Grilles | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Interior Standard Equipment > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
"Carbon Zag" Instrument Panel Finish | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Climate Control - Air Conditioning Manual | |||||||
STD | NA | STD | STD | NA | NA | NA | NA |
Satin Chrome Instrument Cluster Register Vents and Cupholder Surround | |||||||
STD | NA | STD | STD | NA | STD | STD | STD |
Seats - 4-way Manual Driver | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Seats - 2-way Manual Passenger | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Seats - Front Seats - Cloth Buckets | |||||||
STD | NA | STD | STD | NA | NA | NA | NA |
Seats - Rear Seat - Split-bench, folding (Fastback Only) | |||||||
STD | STD | NA | STD | NA | STD | NA | STD |
Steering Wheel - Soft Split-Leather-wrapped | |||||||
STD | NA | STD | NA | NA | NA | NA | NA |
Aluminum Foot Pedals | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Ambient Lighting with MyColor and 4.2" Cluster | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Bright Door Speaker Surround | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
"Angled Brush" Aluminum Instrument Panel | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Climate Control - Dual-zone Electronic Automatic Temperature Control (DEATC) | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
Illuminated Door-sill Scuff Plates | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
Premium Door-Trim | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Satin Cup Holder, Air Vent and Instrument Cluster Surrounds | |||||||
NA | STD | NA | NA | STD | NA | NA | NA |
Seats - 6-way Power Driver with Power Lumbar | |||||||
NA | STD | NA | STD | STD | STD | STD | STD |
Seats - 6-way Power Passenger | |||||||
NA | STD | NA | STD | STD | STD | STD | NA |
Seats - Climate Controlled (Heated and Cooled; Driver and Front- Passenger only) | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Seats - ActiveX Seating Material | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Soft Door Rollover | |||||||
NA | STD | NA | NA | STD | STD | STD | NA |
Steering Wheel - Leather-wrapped | |||||||
NA | STD | NA | STD | STD | STD | STD | STD |
"Silver Arrow" Aluminum Instrument Panel Finish | |||||||
NA | NA | NA | STD | NA | NA | NA | NA |
12" LCD Digital Instrument Cluster with MyColor | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Dark Spindriff Aluminum Instrument Panel | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Mach 1 Instrument Panel Badge with Unique Chassis Number | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Premium Floor Mats with Accent Stitch | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Seats - 4-way Power Passenger | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Seats - Color-accented Cloth Seats | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
White Cue Ball Shift Knob | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Safety & Security Standard Features > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Airbags - Side Curtain Airbags | |||||||
STD | STD | NA | STD | NA | STD | NA | STD |
Security Package - Includes: Active Anti-Theft System; Electronic Locking Center Console; Wheel Locking Kit | |||||||
NA | NA | STD | NA | STD | NA | STD | NA |
Active Anti-Theft System | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
K-Brace | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Mirrors, Sideview - Magnetic Caps, Heated, Integrated Turn Signal, Manual Fold, and Pony Puddle Lamp | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Silver Painted Strut-Tower Brace with Mach 1 Badge | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Driver Controls and Instrumentation Standard Features > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Rear Parking Sensors | |||||||
NA | STD | NA | STD | STD | STD | STD | STD |
Functional Standard Equipment > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Audio - 6 Speakers | |||||||
STD | NA | STD | STD | NA | NA | NA | NA |
SYNC - Includes: Enhanced Voice Recognition Communications and Entertainment System; 4.2" LCD Screen in Center Stack; AppLink; 911 Assist; Smart-Charging USB Ports - two (2) | |||||||
STD | NA | STD | STD | NA | NA | NA | NA |
Audio - Nine (9) Speaker Sound System with Amplifier | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
Audio - SiriusXM Radio - Includes: 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: Subscriptions to all SiriusXM services are sold by SiriusXM after trial period. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
SYNC 3 - Includes: Enhanced Voice Recognition Communications and Entertainment System; 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple CarPlay and Android Auto Compatibility; Smart-Charging USB ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.) | |||||||
NA | STD | NA | NA | STD | STD | STD | STD |
Active Noise Cancellation | |||||||
NA | NA | STD | NA | STD | NA | STD | NA |
Universal Garage Door Opener (UGDO) | |||||||
NA | NA | NA | NA | NA | STD | STD | STD |
Track Attack Program | |||||||
NA | NA | NA | NA | NA | NA | NA | STD |
Engine Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
2.3L High Performance EcoBoost Engine | |||||||
$0 | $0 | $0 | NA | $0 | NA | NA | NA |
Package Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Equipment Group 100A - Standard Package | |||||||
$0 | NA | $0 | NA | NA | NA | NA | NA |
Equipment Group 101A - High Package | |||||||
$2,600 | NA | $2,600 | NA | NA | NA | NA | NA |
2.3L High Performance Package | |||||||
$6,150 | $6,150 | $6,150 | NA | $6,150 | NA | NA | NA |
EcoBoost Handling Package (Available on Fastback only) | |||||||
$1,995 | $1,995 | NA | NA | NA | NA | NA | NA |
Security Package | |||||||
$500 | $500 | NA | $500 | NA | $500 | $500 | $500 |
Wheel and Stripe Package | |||||||
$895 | $895 | $895 | NA | $895 | NA | NA | NA |
Black Accent Package | |||||||
$1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | $1,195 | NA |
Ford Safe and Smart Package | |||||||
$725 | $725 | $725 | $725 | $725 | $725 | $725 | NA |
Equipment Group 200A - Standard Package | |||||||
NA | $0 | NA | NA | $0 | NA | NA | NA |
Equipment Group 201A - High Package | |||||||
NA | $2,800 | NA | NA | $2,800 | NA | NA | NA |
Coastal Limited Package | |||||||
NA | $1,995 | NA | NA | $1,995 | NA | NA | NA |
Stealth Package | |||||||
NA | $1,995 | NA | NA | NA | NA | NA | NA |
Mustang Ice White Appearance Package | |||||||
NA | $1,995 | NA | NA | NA | $1,995 | NA | NA |
Equipment Group 300A - Standard Package | |||||||
NA | NA | NA | $0 | NA | NA | NA | NA |
Equipment Group 301A - High Package | |||||||
NA | NA | NA | $2,500 | NA | NA | NA | NA |
GT Performance Package | |||||||
NA | NA | NA | $6,700 | NA | $6,700 | $6,700 | NA |
Equipment Group 400A - Standard Package | |||||||
NA | NA | NA | NA | NA | $0 | $0 | NA |
Equipment Group 401A - High Package | |||||||
NA | NA | NA | NA | NA | $2,700 | $2,700 | NA |
California Special Package | |||||||
NA | NA | NA | NA | NA | $1,995 | $1,995 | NA |
California Special Package - with (67G) GT Performance Package | |||||||
NA | NA | NA | NA | NA | $2,495 | $2,495 | NA |
Equipment Group 600A - High Package | |||||||
NA | NA | NA | NA | NA | NA | NA | $0 |
Equipment Group 700A - Deluxe Package | |||||||
NA | NA | NA | NA | NA | NA | NA | $2,095 |
Mach 1 Handling Package | |||||||
NA | NA | NA | NA | NA | NA | NA | $4,500 |
Mach 1 Elite Package | |||||||
NA | NA | NA | NA | NA | NA | NA | $1,550 |
Mach 1 Appearance Package | |||||||
NA | NA | NA | NA | NA | NA | NA | $1,250 |
Wheel Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
18" Machined-Face Aluminum with Low-Gloss Ebony Black-Painted Pockets Wheels | |||||||
$350 | NA | $350 | $350 | NA | NA | NA | NA |
19" x 9" Luster Nickel-Painted Forged Aluminum Wheels | |||||||
$850 | $850 | $850 | NA | $850 | NA | NA | NA |
Mini Spare Wheel and Tire | |||||||
$415 | $415 | $415 | $415 | $415 | $415 | $415 | NA |
20" Premium-Painted Aluminum Wheels | |||||||
NA | $1,350 | NA | NA | $1,350 | $1,350 | $1,350 | NA |
19" x 9" (Front) 19" x 9.5" (Rear) Luster Nickel-Painted Forged Aluminum Wheels | |||||||
NA | NA | NA | $850 | NA | $850 | $850 | NA |
19" X 9.5" (Front) 19" X 10" (Rear) Magnetic-painted Aluminum Wheel | |||||||
NA | NA | NA | NA | NA | NA | NA | $450 |
Other Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Active Valve Performance Exhaust | |||||||
$1,225 | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 | $1,225 | NA |
"Over the Top" Racing Stripe | |||||||
$475 | $475 | $475 | $475 | $475 | $475 | $475 | NA |
Stripe Delete | |||||||
$0 | $0 | $0 | NA | $0 | NA | NA | NA |
Spoiler Delete | |||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | NA |
Premium Floor Liners Front and Rear (with Carpet Mats) | |||||||
$170 | $170 | $170 | $170 | $170 | $170 | $170 | NA |
Premium Floor Liners Front and Rear (without Carpet Mats) | |||||||
$200 | $200 | $200 | $200 | $200 | $200 | $200 | NA |
Engine Block Heater | |||||||
$150 | $150 | $150 | $150 | $150 | $150 | $150 | NA |
MagneRide Damping System | |||||||
NA | NA | NA | $1,695 | NA | $1,695 | $1,695 | NA |
Voice-Activated Touchscreen Navigation System with Pinch-to-Zoom Capability, SiriusXM Traffic and Travel Link® | |||||||
NA | NA | NA | NA | NA | NA | NA | $595 |
Red Painted Brake Calipers | |||||||
NA | NA | NA | NA | NA | NA | NA | $495 |
Full Vehicle Cover | |||||||
NA | NA | NA | NA | NA | NA | NA | $450 |
Exterior Paint Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Rapid Red Metallic Tinted Clearcoat | |||||||
$495 | $495 | $495 | $495 | $495 | $495 | $495 | NA |
Seat Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
RECARO® Leather-Trimmed Sport Seats | |||||||
NA | $1,650 | NA | NA | NA | $1,650 | $1,650 | $1,650 |
RECARO® Cloth Sport Seats | |||||||
NA | NA | NA | NA | NA | NA | NA | $1,650 |
Rear-Seat Delete | |||||||
NA | NA | NA | NA | NA | NA | NA | $250 |
Audio Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
B&O Sound System by Bang and Olufsen, 12 Speakers | |||||||
NA | $995 | NA | NA | $995 | $995 | $995 | NA |
Axle Option > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
3.55 Limited-slip Rear Axle | |||||||
NA | NA | NA | $795 | NA | $795 | $795 | NA |
Taxes And Fees > | |||||||
EcoBoost |
EcoBoost Premium |
EcoBoost |
GT |
EcoBoost Premium |
GT Premium |
GT Premium |
Mach 1 |
Additional Taxes | |||||||
NA | NA | NA | NA | NA | NA | NA | $1,000 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.