Custom Order Your 2022 Ford Super Duty F-350 (DRW)
/XLT/F3D_142_D4.png)
Choose Your Model:
2022 Ford Super Duty F-350 Regular Cab (DRW)
Specifications > | ||||||||||||||||||
XL |
XL |
XL |
XL |
XLT |
XL |
XL |
XLT |
XLT |
XLT |
XLT |
XLT |
Lariat |
Lariat |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Base Price | ||||||||||||||||||
$40,900 | $43,440 | $43,700 | $44,695 | $45,405 | $46,230 | $47,495 | $48,130 | $48,205 | $49,890 | $50,925 | $52,695 | $54,515 | $56,840 | $57,705 | $60,040 | $68,950 | $73,360 | $91,515 |
Drive | ||||||||||||||||||
RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD |
Doors | ||||||||||||||||||
2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | ||||||||||||||||||
79.3 | 79 | 81.3 | 79.1 | 79.3 | 81.3 | 81.5 | 79 | 81.3 | 79.1 | 81.3 | 81.5 | 79 | 79.1 | 81.3 | 81.5 | 81.5 | 81.5 | 81.5 |
Length | ||||||||||||||||||
231.8 | 254.4 | 231.8 | 266.2 | 231.8 | 254.4 | 266.2 | 254.4 | 231.8 | 266.2 | 254.4 | 266.2 | 254.4 | 266.2 | 254.4 | 266.2 | 266.2 | 266.2 | 266.2 |
Wheelbase | ||||||||||||||||||
141.6 | 164.2 | 141.6 | 176 | 141.6 | 164.2 | 176 | 164.2 | 141.6 | 176 | 164.2 | 176 | 164.2 | 176 | 164.2 | 176 | 176 | 176 | 176 |
Seating Capacity | ||||||||||||||||||
3 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Interior Volume | ||||||||||||||||||
64.6 | 116.0 | 64.6 | 131.8 | 64.6 | 116.0 | 131.8 | 116.0 | 64.6 | 131.8 | 116.0 | 131.8 | 116.0 | 131.8 | 116.0 | 131.8 | 131.8 | 131.8 | 131.8 |
Fuel Tank Capacity | ||||||||||||||||||
34 | 34.0 | 34 | 48 | 34 | 34.0 | 48 | 34.0 | 34 | 48 | 34.0 | 48 | 34.0 | 48 | 34.0 | 48 | 48 | 48 | 48 |
Engine Type | ||||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel |
Engine Size | ||||||||||||||||||
6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.7 |
Camshaft | ||||||||||||||||||
SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | NA |
Compression Ratio | ||||||||||||||||||
9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 15.8:1 |
Horsepower | ||||||||||||||||||
385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 475 |
Torque | ||||||||||||||||||
430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 1050 |
Fuel Type | ||||||||||||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Diesel |
Towing | ||||||||||||||||||
21000 | 21200 | 20000 | 19000 | 21000 | 21200 | 21200 | 21200 | 20000 | 19000 | 21200 | 21200 | 21200 | 19000 | 21200 | 21200 | 21200 | 21200 | 21200 |
Payload | ||||||||||||||||||
7850 | 7190 | 7210 | 6960 | 7850 | 6770 | 6530 | 7190 | 7210 | 6960 | 6770 | 6530 | 7190 | 6960 | 6770 | 6530 | 6530 | 6530 | 6530 |
Curb Weight | ||||||||||||||||||
6144 | 6741 | 6717 | 6967 | 6144 | 7160 | 7392 | 6741 | 6717 | 6967 | 7160 | 7392 | 6741 | 6967 | 7160 | 7392 | 7392 | 7392 | 8133 |
Mechanical Standard Equipment > | ||||||||||||||||||
XL |
XL |
XL |
XL |
XLT |
XL |
XL |
XLT |
XLT |
XLT |
XLT |
XLT |
Lariat |
Lariat |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Trailer Brake Controller - With select electric over hydraulic brakes; 7 and 4-way combo trailer tow socket and bracket deleted with 66D Pickup box delete | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) | ||||||||||||||||||
STD | STD | STD | NA | STD | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Trailer Brake Controller - (Compatible with select electric over hydraulic brakes) 7 and 4-way combo trailer tow socket and bracket deleted with (66D) Pickup Box Delete | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
TorqShift 10-speed automatic with selectable drive modes - Normal, tow/haul, eco and deep sand/snow | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Trailer Brake Controller - (Compatible with select electric over hydraulic brakes) 7 and 4-way combo trailer tow socket and bracket deleted with 66D Pickup Box Delete | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Brakes - Power 4-wheel disc with Anti-lock Brake System (ABS) | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
6.2L 2-Valve SOHC EFI | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA |
TorqShift 6-speed Automatic with SelectShift | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
3" Built Ford Tough Trailer Hitch Receiver | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Drivetrain - 4x2 | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA |
Fuel tank - 48 Gallon | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Electronic-Shift-on-the-Fly (EAOF) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | STD | STD |
Transfer case - manual - With manual locking hubs | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Drivetrain - 4x4 | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | STD | STD |
6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Functional Standard Equipment > | ||||||||||||||||||
XL |
XL |
XL |
XL |
XLT |
XL |
XL |
XLT |
XLT |
XLT |
XLT |
XLT |
Lariat |
Lariat |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
LED Roof Marker/Clearance Lamps | ||||||||||||||||||
STD | STD | STD | NA | STD | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Dual alternators - Total of 357-amps | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Alternator - 157-amp, Heavy-Duty | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA |
Axle - Non-Limited-slip | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Battery - 650-CCA, 72-AH | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Oil minder system (6.2L Gas) | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA |
Shock absorbers - Heavy-Duty gas | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Stabilizer bar - front | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
BoxLink | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Mono-beam front axle with coil spring suspension | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | STD | STD |
BLIS (Blind Spot Information System) - With Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Alternator - 200-amp, Extra Heavy-Duty | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Battery - 750-CCA, 78-AH, single | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA |
Rear window - Power sliding with privacy glass and Defrost - Includes illuminated driver and passenger sunvisor mirrors | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Adaptive Steering | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Battery - 750-CCA, 78-AH, dual | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Intelligent Oil-Life Monitor - Diesel engine only | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | ||||||||||||||||||
XL |
XL |
XL |
XL |
XLT |
XL |
XL |
XLT |
XLT |
XLT |
XLT |
XLT |
Lariat |
Lariat |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Splash guards/mud flaps - front | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
AutoLamp (Auto On/Off Headlamps) | ||||||||||||||||||
STD | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Center high-mounted stop lamp (CHMSL) | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Doors - Two | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glass - solar tinted | ||||||||||||||||||
STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Lamps - pickup box and cargo area | ||||||||||||||||||
STD | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Moldings - tailgate and box rail | ||||||||||||||||||
STD | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Pickup box - partitionable and stackable | ||||||||||||||||||
STD | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Spare tire - wheel, lock and frame-mounted carrier | ||||||||||||||||||
STD | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Tailgate - removable with key lock, black handle and TailGate Assist | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tie-down hooks - pick-up box (4) | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - front, Black painted steel with grained MIC top cover and black lower air dam | ||||||||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - rear, Black painted | ||||||||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | ||||||||||||||||||
STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, door - Black | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Headlamps - Quad beam halogen jewel effect | ||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Headlamps - Center High-mounted Stop Lamp | ||||||||||||||||||
STD | STD | STD | NA | STD | STD | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Headlamps - Roof marker/clearance lamps | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual telescoping two-way fold trailer tow mirrors with manual glass | ||||||||||||||||||
STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent painted steel | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | ||||||||||||||||||
STD | STD | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear, fixed | ||||||||||||||||||
STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass | ||||||||||||||||||
STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Tires - LT245/75Rx17E BSW (7) | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Extra Heavy-Duty alternator - Total of 200-amps | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Fuel tank - 34 gallon (Gas engine) | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Center High-Mounted Stop Lamp (CHMSL) | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Doors - Four | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Front license plate bracket | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Lamps - pick-up box and cargo area | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Moldings - tailgate and box-rail | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Pick-up box - partitionable and stackable | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Spare tire, wheel, lock and frame mounted carrier | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Tailgate - removable with key Lock, black handle | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tie-down hooks - pickup box, four | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Bumper - Front, Black painted steel with grained MIC top cover and black lower air dam | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA |
Headlamps - AutoLamp (Auto On/Off Headlamps) | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
LED Roof marker/clearance lamps | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Manually Telescoping two-way fold trailer-tow - With manual glass | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (rear-seat), quarter, flip-out | ||||||||||||||||||
NA | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | ||||||||||||||||||
NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA |
Decal - rear quarter panel, 4x4 | ||||||||||||||||||
NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
LT245/75Rx17E BSW A/S (6) | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Tie-down hooks - pick-up box, four | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Trailer tow package - 7-wire harness with relays and 7/4-pin connector | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Center High-mounted Stop Lamp | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | NA | NA |
Fog lamps | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | NA | NA |
Mirrors - Manually telescoping two-way fold trailer tow - With manual glass | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), manual | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass - Includes rear side-windows and rear backlight | ||||||||||||||||||
NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Automatic High Beam | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glass - privacy | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - front, Chrome with grained top cover and black lower air dam | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - rear, Chrome | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Chrome two bar | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Mirrors - BLIS® (Blind Spot Information System) with Cross-traffic alert and trailer tow - BLIS® sensor in taillamp | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Manual telescoping two-way fold trailer tow mirrors with power/heated glass, heated convex spotter mirror, integrated clearance lamps/turn signals | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - Privacy glass | ||||||||||||||||||
NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear quarter panel | ||||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | STD | STD | NA | STD |
Bumper - Front, Chrome steel grained top cover and black lower air dam | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Bumper - Rear, Chrome | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
Grille - Chrome - 2 Bar | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Headlamps - Automatic High Beam | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
BoxLink | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Mirrors - Manually Telescoping two-way fold trailer-tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear privacy glass - Includes: Rear side-windows and rear backlight | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA |
Manual telescoping trailer tow mirrors - Includes: Power heated glass, heated convex spotter mirror and Integrated clearance lamps/turn signals | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA |
Grille - Bright Chrome - Two (2) Bar | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
BoxLink - Includes four (4) premium locking cleats | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Mirrors - BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Mirrors - Manually telescoping two-way fold trailer tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), power | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD |
Wheels - 17" Forged Polished Aluminum - With bright hub covers/center ornaments (4) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
Handles, Door - Body color | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | NA | NA |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Mirror - rearview, electrochromic self dimming | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Windows - Rear (backlight), power-sliding with defrost | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD |
PowerScope trailer tow mirrors - Power Telescoping, Power Folding with Power Heated Glass, heated convex spotter mirror and integrated clearance lights/turn signals | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA |
6" Angular Chrome Step Bar | ||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA |
Grille - Chrome - Two (2) Bar - Includes chrome inserts | ||||||||||||||||||
