Custom Order Your 2022 Ford Transit Passenger Van

Choose Your Model:
2022 Ford Transit Passenger Van
Specifications > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Base Price | |||||||||||||||
$46,645 | $47,775 | $49,155 | $49,220 | $50,280 | $50,285 | $51,340 | $51,730 | $52,470 | $52,780 | $53,850 | $53,915 | $54,970 | $56,420 | $57,085 | $59,590 |
Drive | |||||||||||||||
RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD |
Height | |||||||||||||||
82.4 | 99.2 | 82.4 | 108.6 | 99.2 | 107.7 | 82.4 | 108.6 | 99.2 | 107.7 | 82.4 | 108.6 | 99.2 | 108.6 | 107.7 | 107.7 |
Length | |||||||||||||||
237.5 | 235.5 | 237.5 | 235.5 | 235.5 | 263.9 | 237.5 | 235.5 | 235.5 | 263.9 | 237.5 | 235.5 | 235.5 | 235.5 | 263.9 | 263.9 |
Cargo Volume | |||||||||||||||
124.5 | 166.9 | 124.5 | 190.0 | 166.9 | 266.6 | 124.5 | 190.0 | 166.9 | 266.6 | 124.5 | 190.0 | 166.9 | 190.0 | 266.6 | 266.6 |
Seating Capacity | |||||||||||||||
12 | 12 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 15 | 15 |
Front Head Room | |||||||||||||||
40.8 | 51.9 | 40.8 | 56.5 | 51.9 | 56.5 | 40.8 | 56.5 | 51.9 | 56.5 | 40.8 | 56.5 | 51.9 | 56.5 | 56.5 | 56.5 |
Center Head Room | |||||||||||||||
41.1 | 55.7 | 41.1 | 65.1 | 55.7 | 65.1 | 41.1 | 65.1 | 55.7 | 65.1 | 41.1 | 65.1 | 55.7 | 65.1 | 65.1 | 65.1 |
Compression Ratio | |||||||||||||||
11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 10.1:1 | 10.1:1 |
Horsepower | |||||||||||||||
275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 310 | 310 |
Torque | |||||||||||||||
262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 400 | 400 |
Towing | |||||||||||||||
4600 | 4500 | 4600 | 4400 | 4500 | 3800 | 5000 | 4400 | 4500 | 3800 | 5000 | 4400 | 4500 | 4400 | 3800 | 3800 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||
9000 | 9000 | 9000 | 9000 | 9000 | 10360 | 8550 | 9000 | 9000 | 10360 | 8550 | 9000 | 9000 | 9000 | 10360 | 10360 |
Payload | |||||||||||||||
2900 | 2800 | 2900 | 2710 | 2800 | 3480 | 2890 | 2710 | 2800 | 3480 | 2890 | 2710 | 2800 | 2710 | 3480 | 3480 |
Exterior Standard Equipment > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Front Bumper - Carbon Black, Body Colored with Lower Valence | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Halogen Headlamps with Autolamp | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Honeycomb Mesh Grille with Carbon Black Surround | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Exterior Mirrors - Short-Arm, Power Adjusting, Manual-Folding | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Tires - Single Rear Wheel (SRW) - 235/65R16C 121/119 R BSW all-season | |||||||||||||||
STD | STD | STD | STD | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA |
16" Silver Steel Wheel with Black Hubcap - Standard Front Axle configurations only | |||||||||||||||
STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Front Bumper - Body Colored | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Front Fog Lamps | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Chrome-trimmed Halogen Headlamps with Autolamp | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Honeycomb Mesh Grille with Chrome Surrond | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Exterior Mirrors - Short-Arm, Power Adjusting, Power-Folding Heated with Turn Signals | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
16" Steel Wheel with Full Silver Wheel Cover - Standard Front Axle configurations only | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Front Bumper - Body Colored - Includes Front Fog Lamps (55D). (Note: Body colored front bumpers are offered in every exterior color. The front bumper will match the exterior color of the Passenger Van XLT/Cutaway.) | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Wiper Activated Headlamps | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Front Fog Lamps - Note: Auxiliary lamps that are generally integrated into the front fascia and designed to help illuminate the roadway during poor visibility. | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Tires - Dual Rear Wheel (DRW) - 195/75R16C 107/105 R BSW all-season - With standard front axle configurations only | |||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA |
16" Heavy-Duty Silver Steel Wheel - Includes Silver Hubcaps with Exposed Lug Nuts. (Note: The center ornament only comes on the front wheels, and not on the rear wheels.) | |||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD |
16" Silver Steel Wheel - Includes Silver Hubcaps with Exposed Lug Nuts. Heavy-Duty Front Axle configurations only | |||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | NA | NA |
Tires - Dual Rear Wheel (DRW) - 205/75R16C 113/111 BSW all-season | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Medium Center Console - With integrated shifter and dual cupholders | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Floor Covering - Vinyl, Front and Rear | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Seating - Rear - 12-Passenger Seating. 1st row: 2 seats, 2nd row: 3 seats, 3rd row: 3 seats, 4th row: 4 seats - Standard with Long Length Passenger Van. | |||||||||||||||
STD | STD | STD | STD | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA |
Ebony Cloth, 2-way manual Driver and 2-way manual Passenger seats | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Large Center Console - With integrated shifter, dual cupholders and additional storage area | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Floor Covering - Carpet, Front and Rear | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Interior Lighting - Rear Dome Lamp with Map Lights and Theater Dimming | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Rear-Seat(s) Recline and Inboard Armrest - Last row of seats do not recline. | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Large Center Console - Note: Includes an integrated shifter, a dual cup holder and an additional storage area | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Carpet Floor Mats, Front | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Dark Palazzo Gray Cloth, 2-way manual Driver and 2-way manual Passenger seats | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Seating - Rear - 15-Passenger Seating. 1st row: 2 seats, 2nd row: 3 seats, 3rd row: 3 seats, 4th row: 3 seats, 5th row: 4 seats. Standard with Extended Length Passenger Van. | |||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD |
Functional Standard Equipment > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
AM/FM stereo with 4.0" multi-function display, Bluetooth, and Dual USB ports | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
AM/FM stereo with 4.0" multi-function display, Bluetooth, and Dual USB ports. - 8 speakers (4 front/4 rear) | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
SYNC 4 with 12.0" multi-function display, AM/FM stereo, Bluetooth, Dual USB ports, Embedded Voice Recognition and Connected (Subscription) Navigation | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Cruise Control - Includes Adjustable Speed Limiting Device (ASLD). (Note: The ASLD feature is great for city driving; it allows the driver to set an upper speed limit for the vehicle. If the vehicle begins to approach the upper speed limit then audible and visual warning are given.) | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
SYNC 4 with AM/FM stereo and 12" display,Bluetooth, Dual USB ports, Embedded Voice Recognition and Connected Navigation - Includes: Electronic Air Temperature Control; 8 speakers (4 front/4 rear) | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
High Resolution Digital Camera | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Reverse Sensing System | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Side Sensing System - Note: Works similar to the Reverse Sensing System, as it sounds a tone when the vehicle gets close to surrounding vehicles and other objects. | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Heavy-Duty Front Axle | |||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD |
Audio System Standard Features > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Side Wind Stabilization | |||||||||||||||
STD | STD | STD | NA | STD | NA | STD | STD | STD | NA | STD | NA | STD | NA | NA | NA |
Lane-Keeping System - Note: Includes Lane-Keeping Alert and Driver Alert. This feature can alert the driver, during day or night, if their vehicle is unintentionally leaving its intended lane | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Rear View Camera with Trailer Hitch Assist. - Note: Camera will be high-mount for Medium Roof and High Roof. | |||||||||||||||
STD | STD | NA | STD | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | STD | NA |
Blind Spot Assist 1.0 - Note: Includes Blind Spot Information System (BLIS®) with Cross-traffic Alert and Trailer Coverage. | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
High Resolution Digital Camera | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Reverse Sensing System | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Side Sensing System | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Blind Spot Assist 1.0 - Includes: Blind Spot Information System (BLIS®) with Cross-traffic Alert and Trailer Coverage; Short-Arm, Power Adjusting, Power-Folding Heated with Turn Signals; Reverse Sensing System (43R). Blind Spot Assist 1.0 combines Blind Spot Information System (BLIS®) with Lane Keeping Aid to provide a visual warning and resistive steering torque to prevent a collison should an object be recognized in the vehicles blind spot while changing lanes. (Note: Blind Spot Assist deletes the standard Short-Arm, Power Adjusting, Manual-Folding Mirrors (541) on Cargo Van, Crew Van and Passenger Van XL.) | |||||||||||||||
NA | NA | STD | NA | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | STD |
Mechanical Standard Equipment > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
3.5L PFDi V6 | |||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
3.5L EcoBoost V6 - Includes Auto Start-Stop technology | |||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Engine Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
3.5L EcoBoost V6 | |||||||||||||||
$1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | NA | NA |
Other Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Front Bumper - Body Colored | |||||||||||||||
$250 | $250 | NA | $250 | NA | $250 | $250 | NA | $250 | NA | NA | $250 | NA | NA | $250 | NA |
Rear Bumper - Carbon Black, with integral step. Optional on Low Roof. | |||||||||||||||
$0 | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA |
60/40 Hinged Passenger-side Door (Low Roof) | |||||||||||||||
$0 | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA |
Wiper Activated Headlamps | |||||||||||||||
$30 | $30 | NA | $30 | NA | $30 | $30 | NA | $30 | NA | NA | $30 | NA | NA | $30 | NA |
Front Fog Lamps | |||||||||||||||
$105 | $105 | NA | $105 | NA | $105 | $105 | NA | $105 | NA | NA | $105 | NA | NA | $105 | NA |
Mirrors - Short Arm - Power Adjusting, Manual-Folding Heated with Turn Signals | |||||||||||||||
$160 | $160 | NA | $160 | NA | $160 | $160 | NA | $160 | NA | NA | $160 | NA | NA | $160 | NA |
Mirrors - Long-Arm - Power Adjusting, Manual-Folding | |||||||||||||||
$65 | $65 | NA | $65 | NA | $65 | $65 | NA | $65 | NA | NA | $65 | NA | NA | $65 | NA |
Cruise Control | |||||||||||||||
$325 | $325 | NA | $325 | NA | $325 | $325 | NA | $325 | NA | NA | $325 | NA | NA | $325 | NA |
Large Center Console | |||||||||||||||
$195 | $195 | NA | $195 | NA | $195 | $195 | NA | $195 | NA | NA | $195 | NA | NA | $195 | NA |
Carpet, Front and Rear | |||||||||||||||
$125 | $125 | NA | $125 | NA | $125 | $125 | NA | $125 | NA | NA | $125 | NA | NA | $125 | NA |
Carpet Floor Mats, Front | |||||||||||||||
$30 | $30 | NA | $30 | NA | $30 | $30 | NA | $30 | NA | NA | $30 | NA | NA | $30 | NA |
Single AGM Battery (70 amp-hr) | |||||||||||||||
$125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | NA | NA |
Upfitter Interface Module (UIM) | |||||||||||||||
$255 | $255 | NA | $255 | NA | $255 | $255 | NA | $255 | NA | NA | $255 | NA | NA | $255 | NA |
Adaptive Cruise Control | |||||||||||||||
$625 | $625 | $485 | $625 | $485 | $625 | $625 | $485 | $625 | $485 | $485 | $625 | $485 | $485 | $625 | $485 |
Enhanced Active Park Assist | |||||||||||||||
$895 | $895 | $550 | $895 | $550 | NA | $895 | $550 | $895 | NA | $550 | $895 | $550 | $550 | NA | NA |
Enhanced Active Park Assist - Requires (61D) 360-Degree Camera with Split View and Front Washer | |||||||||||||||
$550 | $550 | NA | $550 | NA | NA | $550 | NA | $550 | NA | NA | $550 | NA | NA | NA | NA |
Blind Spot Assist 1.0 | |||||||||||||||
$795 | $795 | NA | $795 | NA | $795 | $795 | NA | $795 | NA | NA | $795 | NA | NA | $795 | NA |
Reverse Brake Assist | |||||||||||||||
$975 | $975 | $620 | $975 | $620 | $975 | $975 | $620 | $975 | $620 | $620 | $975 | $620 | $620 | $975 | $620 |
360-Degree Camera with Split View and Front Washer | |||||||||||||||
$1,000 | $1,000 | $605 | $1,000 | $605 | $1,000 | $1,000 | $605 | $1,000 | $605 | $605 | $1,000 | $605 | $605 | $1,000 | $605 |
Reverse Sensing System | |||||||||||||||
$295 | $295 | NA | $295 | NA | $295 | $295 | NA | $295 | NA | NA | $295 | NA | NA | $295 | NA |
Side Sensing System | |||||||||||||||
$480 | $480 | NA | $480 | NA | $480 | $480 | NA | $480 | NA | NA | $480 | NA | NA | $480 | NA |
High Resolution Digital Camera | |||||||||||||||
$0 | $0 | NA | $0 | NA | $0 | $0 | NA | $0 | NA | NA | $0 | NA | NA | $0 | NA |
Power Sliding Door | |||||||||||||||
NA | $995 | NA | $995 | $995 | $995 | NA | $995 | $995 | $995 | NA | $995 | $995 | $995 | $350 | $350 |
Egress Window | |||||||||||||||
NA | $835 | NA | $835 | $835 | $835 | NA | $835 | $835 | $835 | NA | $835 | $835 | $835 | $835 | $835 |
Front Overhead Shelf | |||||||||||||||
NA | $75 | NA | $75 | $75 | $75 | NA | $75 | $75 | $75 | NA | $75 | $75 | $75 | $75 | $75 |
Vinyl, Front and Rear | |||||||||||||||
NA | NA | $0 | NA | $0 | NA | NA | $0 | NA | $0 | $0 | NA | $0 | $0 | NA | $0 |
Stainless Steel Wheel Liners | |||||||||||||||
NA | NA | NA | NA | NA | $420 | NA | NA | NA | $420 | NA | NA | NA | NA | NA | NA |
Package Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
Builders Prep Package | |||||||||||||||
$-665 | $-665 | $-725 | $-665 | $-725 | $-945 | $-665 | $-725 | $-665 | $-1,015 | $-725 | $-665 | $-725 | $-725 | $-945 | $-1,015 |
Wheel Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
16" Steel Wheel with Full Silver Wheel Cover | |||||||||||||||
$35 | $35 | NA | $35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
16" Silver Aluminum Alloy Wheel | |||||||||||||||
$395 | $395 | $360 | $395 | $360 | NA | NA | $360 | NA | NA | NA | NA | NA | NA | NA | NA |
16" Black Aluminum Alloy Wheel | |||||||||||||||
$525 | $525 | $490 | $525 | $490 | NA | NA | $490 | NA | NA | NA | NA | NA | NA | NA | NA |
16" Heavy-Duty Forged Aluminum Wheel | |||||||||||||||
NA | NA | NA | NA | NA | $940 | NA | NA | NA | $940 | NA | NA | NA | NA | $940 | $940 |
16" Forged Aluminum Wheel | |||||||||||||||
NA | NA | NA | NA | NA | NA | $695 | NA | $695 | NA | $660 | $695 | $660 | $660 | NA | NA |
16" Black Steel Wheel with Exposed Lug Nuts | |||||||||||||||
NA | NA | NA | NA | NA | NA | $35 | NA | $35 | NA | $0 | $35 | $0 | $0 | NA | NA |
Seat Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
DRW 148 WB Extended 350 XL High Roof |
148 WB Long 350 XL Low Roof |
148 WB Long 350 XLT High Roof |
148 WB Long 350 XL Medium Roof |
DRW 148 WB Extended 350 XLT High Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
148 WB Long 350 XLT Medium Roof |
148 WB Long 350 XLT High Roof |
DRW 148 WB Extended 350 XL High Roof |
DRW 148 WB Extended 350 XLT High Roof |
2-Passenger Seating | |||||||||||||||
$-855 | $-855 | $-855 | $-855 | $-855 | $-1,110 | $-855 | $-855 | $-855 | $-1,110 | $-855 | $-855 | $-855 | $-855 | $-1,110 | $-1,110 |
14-Passenger Seating | |||||||||||||||
$1,125 | $1,125 | $1,125 | $1,125 | $1,125 | $-85 | $1,125 | $1,125 | $1,125 | $-85 | $1,125 | $1,125 | $1,125 | $1,125 | $-85 | $-85 |
15-Passenger Seating | |||||||||||||||
$1,495 | $1,495 | $1,495 | $1,495 | $1,495 | NA | $1,495 | $1,495 | $1,495 | NA | $1,495 | $1,495 | $1,495 | $1,495 | NA | NA |
8-Passenger Seating | |||||||||||||||
NA | $-340 | NA | $-340 | $-340 | NA | NA | $-340 | $-340 | NA | NA | $-340 | $-340 | $-340 | NA | NA |
Ebony Cloth, 2-way manual Driver and 2-way manual Passenger seats | |||||||||||||||
NA | NA | $0 | NA | $0 | NA | NA | $0 | NA | $0 | $0 | NA | $0 | $0 | NA | $0 |
Dark Palazzo Gray Cloth, 10-way power heated Driver and 10-way power heated Passenger seats | |||||||||||||||
NA | NA | $875 | NA | $875 | NA | NA | $875 | NA | $875 | $875 | NA | $875 | $875 | NA | $875 |
Ebony Leather, 10-way power heated Driver and 10-way power heated Passenger seats | |||||||||||||||
NA | NA | $1,160 | NA | $1,160 | NA | NA | $1,160 | NA | $1,160 | $1,160 | NA | $1,160 | $1,160 | NA | $1,160 |
10-Passenger Seating | |||||||||||||||
NA | NA | NA | NA | NA | $-340 | NA | NA | NA | $-340 | NA | NA | NA | NA | $-340 | $-340 |
Audio Option > | |||||||||||||||
148 WB Long 350 XL Low Roof |
148 WB Long 350 XL Medium Roof |
148 WB Long 350 XLT Low Roof |
148 WB Long 350 XL High Roof |
