Custom Order Your 2022 Ford F-150

*Image displayed may not be representative of actual trim level of the selected vehicle.
Choose Your Model:
Select Cab:
Regular Cab
SuperCab
SuperCrew
Select Drive:
4WD
RWD
Loading Available Models...
2022 Ford F-150 Regular Cab
Base Price
Compare Models
Scroll sideways to see all results
Specifications > | |||||||||||||||||||||||||||||||||||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XL |
8' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
6.5' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
8' Box XLT |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
8' Box Lariat |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Raptor |
5.5' Box Limited |
5.5' Box Limited |
Base Price | |||||||||||||||||||||||||||||||||||||||||||
$30,495 | $30,795 | $34,915 | $35,510 | $35,810 | $36,310 | $38,130 | $38,430 | $38,545 | $38,715 | $39,940 | $41,375 | $41,530 | $41,925 | $42,225 | $42,425 | $42,770 | $43,730 | $45,125 | $45,170 | $45,240 | $47,595 | $47,995 | $48,565 | $48,865 | $50,420 | $50,930 | $51,185 | $52,360 | $53,085 | $54,075 | $54,725 | $56,440 | $59,290 | $59,590 | $62,070 | $62,370 | $63,085 | $63,385 | $65,865 | $66,165 | $69,525 | $76,595 | $80,050 |
Drive | |||||||||||||||||||||||||||||||||||||||||||
RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | 4WD |
Doors | |||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | |||||||||||||||||||||||||||||||||||||||||||
75.6 | 75.2 | 75.5 | 77.0 | 77.0 | 75.6 | 75.6 | 75.2 | 75.6 | 77.2 | 75.8 | 75.5 | 77.1 | 77.0 | 77.0 | 77.2 | 75.6 | 75.6 | 75.8 | 77.2 | 77.6 | 77.2 | 77.1 | 75.5 | 75.6 | 77.6 | 75.6 | 75.8 | 77.2 | 79.3 | 77.1 | 77.2 | 77.6 | 75.6 | 75.8 | 75.6 | 75.8 | 77.2 | 77.6 | 77.2 | 77.6 | 77.2 | 75.6 | 77.2 |
Length | |||||||||||||||||||||||||||||||||||||||||||
209.1 | 227.7 | 231.7 | 209.1 | 227.7 | 250.3 | 209.1 | 227.7 | 231.7 | 231.7 | 243.5 | 231.7 | 250.3 | 209.1 | 227.7 | 231.7 | 250.3 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 250.3 | 231.7 | 250.3 | 243.5 | 231.7 | 243.5 | 231.7 | 231.7 | 250.3 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 243.5 | 231.7 | 231.7 | 231.7 |
Wheelbase | |||||||||||||||||||||||||||||||||||||||||||
122.8 | 141.5 | 145.4 | 122.8 | 141.5 | 164.1 | 122.8 | 141.5 | 145.4 | 145.4 | 157.2 | 145.4 | 164.1 | 122.8 | 141.5 | 145.4 | 164.1 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 164.1 | 145.4 | 164.1 | 157.2 | 145.4 | 157.2 | 145.4 | 145.4 | 164.1 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 157.2 | 145.4 | 145.4 | 145.4 |
Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel Tank Capacity | |||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 26 | 23 | 26 | 23 | 23 | 23 | 23 | 26 | 23 | 26 | 26 | 23 | 26 | 26 | 23 | 23 | 23 | 26 | 26 | 26 | 23 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 36 | 36 |
Engine Size | |||||||||||||||||||||||||||||||||||||||||||
3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 2.7 | 3.3 | 3.3 | 3.3 | 3.3 | 2.7 | 3.3 | 5 | 3.3 | 3.3 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 | 5 | 3.3 | 5 | 2.7 | 2.7 | 5 | 2.7 | 2.7 | 2.7 | 3.5 | 5 | 2.7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 3.5 | 3.5 |
Cylinders | |||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
Camshaft | |||||||||||||||||||||||||||||||||||||||||||
DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | NA | DOHC | NA | DOHC | DOHC | DOHC | DOHC | NA | DOHC | NA | NA | DOHC | NA | NA | DOHC | DOHC | DOHC | NA | NA | NA | DOHC | NA | DOHC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Compression Ratio | |||||||||||||||||||||||||||||||||||||||||||
12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.0:1 | 10.0:1 | 12.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.5:1 | 12.0:1 | 10.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 12.0:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Horsepower | |||||||||||||||||||||||||||||||||||||||||||
290 | 290 | 290 | 290 | 290 | 325 | 290 | 290 | 290 | 290 | 325 | 290 | 400 | 290 | 290 | 290 | 325 | 290 | 325 | 290 | 400 | 290 | 400 | 325 | 325 | 400 | 325 | 325 | 325 | 400 | 400 | 325 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 450 | 400 | 400 |
Torque | |||||||||||||||||||||||||||||||||||||||||||
265 | 265 | 265 | 265 | 265 | 400 | 265 | 265 | 265 | 265 | 400 | 265 | 410 | 265 | 265 | 265 | 400 | 265 | 400 | 265 | 410 | 265 | 410 | 400 | 400 | 410 | 400 | 400 | 400 | 500 | 410 | 400 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 510 | 500 | 500 |
MPG City | |||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 20 | 19 | 19 | 18 | 20 | 20 | 20 | 19 | 20 | 20 | 16 | 19 | 19 | 19 | 18 | 20 | 20 | 19 | 16 | 19 | 16 | 18 | 18 | 16 | 20 | 20 | 19 | 16 | 16 | 19 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 18 | 18 |
MPG Highway | |||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 24 | 22 | 22 | 24 | 24 | 24 | 24 | 22 | 26 | 24 | 22 | 22 | 22 | 22 | 24 | 24 | 26 | 22 | 22 | 22 | 22 | 24 | 24 | 22 | 26 | 26 | 24 | 20 | 22 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 18 | 24 | 23 |
Towing | |||||||||||||||||||||||||||||||||||||||||||
9100 | 13000 | 12800 | 9600 | 13100 | 14000 | 9100 | 13000 | 14000 | 12300 | 14000 | 12800 | 13800 | 9600 | 13100 | 13900 | 14000 | 14000 | 14000 | 12300 | 13800 | 13900 | 13800 | 12800 | 14000 | 13800 | 14000 | 14000 | 12300 | 10900 | 13800 | 13900 | 13800 | 14000 | 14000 | 14000 | 14000 | 13900 | 13800 | 13900 | 13800 | 8200 | 14000 | 14000 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||||||||||||||||||
6010 | 6100 | 6250 | 6050 | 6325 | 6500 | 6010 | 6100 | 6250 | 6480 | 6450 | 6250 | 7150 | 6050 | 6325 | 6470 | 6500 | 6250 | 6450 | 6480 | 7150 | 6470 | 7150 | 6325 | 6500 | 7150 | 6400 | 6450 | 6500 | 7050 | 7150 | 6600 | 7150 | 6800 | 6950 | 6800 | 6950 | 7050 | 7150 | 7050 | 7150 | 7050 | 6750 | 7050 |
Payload | |||||||||||||||||||||||||||||||||||||||||||
1985 | 1975 | 1905 | 1775 | 1960 | 1745 | 1985 | 1975 | 1785 | 1880 | 1830 | 1905 | 2205 | 1775 | 1960 | 1765 | 1745 | 1785 | 1830 | 1880 | 2135 | 1765 | 2205 | 1855 | 1925 | 2135 | 1815 | 1830 | 1745 | 2100 | 2205 | 1760 | 2135 | 2135 | 2235 | 2135 | 2235 | 2135 | 2135 | 2135 | 2135 | 2100 | 2050 | 2100 |
Curb Weight | |||||||||||||||||||||||||||||||||||||||||||
4021 | 4122 | 4345 | 4275 | 4363 | 4574 | 4021 | 4122 | 4465 | 4598 | 4616 | 4345 | 4941 | 4275 | 4363 | 4705 | 4574 | 4465 | 4616 | 4598 | 5014 | 4705 | 4941 | 4469 | 4574 | 5014 | 4584 | 4616 | 4755 | 5115 | 4941 | 4838 | 5014 | 4661 | 4712 | 4661 | 4712 | 4912 | 5014 | 4912 | 5014 | 5740 | 4696 | 4948 |
Powertrain Standard Features > | |||||||||||||||||||||||||||||||||||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XL |
8' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
6.5' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
8' Box XLT |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
8' Box Lariat |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Raptor |
5.5' Box Limited |
5.5' Box Limited |
3.3L V6 PFDI with Auto Start-Stop Technology - With Flex-Fuel Capability | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3.3L V6 PFDI Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | STD | NA | NA | NA | NA | NA | STD | STD | NA | STD | NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2.7L V6 EcoBoost Engine - With Auto Start/Stop Technology | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5.0L V8 Engine - With Auto Start/Stop Technology and Flex-Fuel Capability | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | STD | NA | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
3.5L V6 EcoBoost Engine - With Auto Start/Stop Technology | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
3.5L V6 EcoBoost High Output Engine - With Auto Start/Stop Technology | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Mechanical Standard Equipment > | |||||||||||||||||||||||||||||||||||||||||||
6.5' Box XL |
8' Box XL |
6.5' Box XL |
6.5' Box XL |
8' Box XL |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
6.5' Box XL |
6.5' Box XL |
6.5' Box XLT |
8' Box XL |
6.5' Box XLT |
8' Box XLT |
5.5' Box XL |
8' Box XLT |
5.5' Box XLT |
6.5' Box XLT |
6.5' Box XLT |
6.5' Box XL |
5.5' Box XLT |
8' Box XLT |
6.5' Box Lariat |
8' Box Lariat |
6.5' Box XLT |
5.5' Box Lariat |
6.5' Box Lariat |
6.5' Box Lariat |
5.5' Box Tremor |
8' Box Lariat |
5.5' Box Lariat |
6.5' Box Lariat |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box King Ranch |
6.5' Box King Ranch |
5.5' Box Platinum |
6.5' Box Platinum |
5.5' Box Raptor |
5.5' Box Limited |
5.5' Box Limited |
Auto Hold | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Axle, Front - Independent Front Suspension (IFS) | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Selectable Drive Modes: Normal, ECO, Sport, Tow/Haul, Slippery, Trail - 4x2 only | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Electronic Ten-Speed Automatic Transmission | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Jack | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
SelectShift Automatic Transmission with Progressive Range Select | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Shock Absorbers, Gas - Heavy-Duty, Front | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Shock Absorbers, Gas - Heavy-Duty, Outboard Mounted, Rear | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Springs, Front - Coil | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Springs, Rear - Leaf, Two-Stage Variable Rate | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Stabilizer Bar, Front | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Steering - Power, Rack-and-Pinion | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
Trailer Sway Control | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Trailer Towing - 4-pin wiring, ball mounting provisions in rear bumper | |||||||||||||||||||||||||||||||||||||||||||
STD | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Electronic Ten-Speed Automatic Transmission - With Selectable Drive Modes: Normal, ECO, Sport, Tow-Haul, Slippery, Deep Snow/Sand, Mud/Rut | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | STD | NA | NA | STD | NA | NA | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD | STD |
SelectShift® Automatic Transmission with Progressive Range Select | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | STD | NA | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | NA | NA | STD | NA | NA | STD | NA | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4x4 Electronic Shift-On-the-Fly (ESOF) with Neutral Towing Capability | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | NA | NA | NA | STD | NA | NA | STD | STD | STD | STD | NA | NA | NA | STD | STD | STD | STD | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Selectable Drive Modes: Normal, ECO, Sport, Tow/Haul, Slippery, Deep Snow/Sand, Mud/Rut - 4x4 only | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SelectShift Automatic Transmission with Progressive Range Select and Paddle Shifters | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Class IV Trailer Hitch - Includes Smart Trailer Tow Connector, 7/4-pin connector, Class IV trailer hitch receiver | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Two-Speed Automatic 4WD (4x4 only) with Neutral Towing Capability | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3.73 Electronic-Locking Axle | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9.75" gearset | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Two-Speed Automatic AWD with Mechanical Locking 4WD | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD |
Selectable Drive Modes - Normal, ECO, Sport, Tow/Haul, Slippery, Deep Snow/Sand, Mud/Rut, Rock Crawl | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Shocks - Off-Road Front and Rear; Tremor Logo on Rear | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Control Arms | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Front Knuckle | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Unique Tremor Style Step Bars | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Monotube Rear Shocks | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA |
Two-Speed Automatic 4WD (4x4 only) | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | NA | STD | STD |
4.10 Rear-Axle | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
4x4 Hi-Lock Transfer Case | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
5-Link Rear Suspension with Panhard rod | |||||||||||||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA |
Easy Fuel Capless Fuel-Filler | |||||||||||||||||||||||||||||||||||||||||||
