Custom Order Your 2022 Ford Super Duty F-250

*Image displayed may not be representative of actual trim level of the selected vehicle.
Choose Your Model:
Select Cab:
Regular Cab
SuperCab
Crew Cab
Select Drive:
RWD
4WD
Loading Available Models...
2022 Ford Super Duty F-250 Regular Cab
Base Price
Compare Models
Scroll sideways to see all results
Specifications > | |||||||||||||||||||||||||||||||||
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XLT |
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Base Price | |||||||||||||||||||||||||||||||||
$37,895 | $40,230 | $40,430 | $40,685 | $41,485 | $41,685 | $42,920 | $43,020 | $43,230 | $44,285 | $44,495 | $45,565 | $45,720 | $45,765 | $47,330 | $47,530 | $48,370 | $48,570 | $50,125 | $50,330 | $51,305 | $51,505 | $53,635 | $53,835 | $54,495 | $54,695 | $56,825 | $57,025 | $66,295 | $66,495 | $69,610 | $69,810 | $88,330 | $88,530 |
Drive | |||||||||||||||||||||||||||||||||
RWD | RWD | RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Doors | |||||||||||||||||||||||||||||||||
2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | |||||||||||||||||||||||||||||||||
78.9 | 79.3 | 78.9 | 81.3 | 78.3 | 78 | 78.9 | 81.4 | 81.4 | 81.5 | 81.3 | 79.3 | 81.3 | 78.9 | 78.3 | 78 | 81.4 | 81.4 | 81.5 | 81.3 | 79.3 | 78.9 | 78.3 | 78 | 81.4 | 81.4 | 81.5 | 81.3 | 81.5 | 81.3 | 81.5 | 81.3 | 81.5 | 81.3 |
Length | |||||||||||||||||||||||||||||||||
231.8 | 238.2 | 254.4 | 231.8 | 250 | 266.2 | 231.8 | 238.2 | 254.4 | 250 | 266.2 | 238.2 | 231.8 | 254.4 | 250 | 266.2 | 238.2 | 254.4 | 250 | 266.2 | 238.2 | 254.4 | 250 | 266.2 | 238.2 | 254.4 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 | 250 | 266.2 |
Wheelbase | |||||||||||||||||||||||||||||||||
141.6 | 148 | 164.2 | 141.6 | 159.8 | 176 | 141.6 | 148 | 164.2 | 159.8 | 176 | 148 | 141.6 | 164.2 | 159.8 | 176 | 148 | 164.2 | 159.8 | 176 | 148 | 164.2 | 159.8 | 176 | 148 | 164.2 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 | 159.8 | 176 |
Width | |||||||||||||||||||||||||||||||||
85.3 | 80.0 | 80.0 | 85.3 | 80.0 | 80.0 | 85.3 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 85.3 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Cargo Volume | |||||||||||||||||||||||||||||||||
11.6 | NA | NA | 11.6 | NA | NA | 11.6 | NA | NA | NA | NA | NA | 11.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Seating Capacity | |||||||||||||||||||||||||||||||||
3 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Interior Volume | |||||||||||||||||||||||||||||||||
64.6 | 116.0 | 116.0 | 64.6 | 131.8 | 131.8 | 64.6 | 116.0 | 116.0 | 131.8 | 131.8 | 116.0 | 64.6 | 116.0 | 131.8 | 131.8 | 116.0 | 116.0 | 131.8 | 131.8 | 116.0 | 116.0 | 131.8 | 131.8 | 116.0 | 116.0 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 | 131.8 |
Fuel Tank Capacity | |||||||||||||||||||||||||||||||||
34.0 | 34.0 | 34.0 | 34.0 | 34 | 48 | 34.0 | 34.0 | 34.0 | 34 | 48 | 34.0 | 34.0 | 34.0 | 34 | 48 | 34.0 | 34.0 | 34 | 48 | 34.0 | 34.0 | 34 | 48 | 34.0 | 34.0 | 34 | 48 | 34 | 48 | 34 | 48 | 34 | 48 |
Engine Type | |||||||||||||||||||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel |
Engine Size | |||||||||||||||||||||||||||||||||
6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.7 | 6.7 |
Camshaft | |||||||||||||||||||||||||||||||||
SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | NA | NA |
Compression Ratio | |||||||||||||||||||||||||||||||||
9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 16.2:1 | 16.2:1 |
Horsepower | |||||||||||||||||||||||||||||||||
385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 450 | 450 |
Torque | |||||||||||||||||||||||||||||||||
430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 935 | 935 |
Fuel Type | |||||||||||||||||||||||||||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Diesel | Diesel |
Towing | |||||||||||||||||||||||||||||||||
15000 | 15200 | 15200 | 14000 | 18200 | 18200 | 15000 | 20000 | 20000 | 20000 | 20000 | 15200 | 14000 | 15200 | 18200 | 18200 | 20000 | 20000 | 20000 | 20000 | 15200 | 15200 | 18200 | 18200 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||||||||
9900 | 9900 | 10000 | 9900 | 10000 | 10000 | 9900 | 10000 | 10000 | 9900 | 10000 | 9900 | 9900 | 10000 | 10000 | 10000 | 10000 | 10000 | 9900 | 10000 | 9900 | 10000 | 10000 | 10000 | 10000 | 10000 | 9900 | 10000 | 9900 | 10000 | 9900 | 10000 | 9900 | 10000 |
Payload | |||||||||||||||||||||||||||||||||
4160 | 3880 | 3870 | 3720 | 3880 | 3650 | 4160 | 3550 | 3460 | 3320 | 3210 | 3880 | 3720 | 3870 | 3880 | 3650 | 3550 | 3460 | 3320 | 3210 | 3880 | 3870 | 3880 | 3650 | 3550 | 3460 | 3320 | 3210 | 3320 | 3210 | 3320 | 3210 | 3320 | 3210 |
Curb Weight | |||||||||||||||||||||||||||||||||
5677 | 5952 | 6062 | 6112 | 6050 | 6279 | 5677 | 6376 | 6466 | 6462 | 6718 | 5952 | 6112 | 6062 | 6050 | 6279 | 6376 | 6466 | 6462 | 6718 | 5952 | 6062 | 6050 | 6279 | 6376 | 6466 | 6462 | 6718 | 6462 | 6718 | 6462 | 6718 | 6462 | 6718 |
Mechanical Standard Equipment > | |||||||||||||||||||||||||||||||||
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XLT |
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
TorqShift-G 6-speed auto SelectShift overdrive | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6.2L 2-Valve SOHC EFI | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA |
Brakes - Power four-wheel disc brakes with Anti-Lock Brake System | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Four-Wheel Disc Anti-Lock Brake System (ABS) - Roll Stability Control (RSC)/Trailer Sway Control | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2.5" Built Ford Tough Trailer Hitch Receiver - Less HD Trailer Tow (535) | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Drivetrain - 4x2 | |||||||||||||||||||||||||||||||||
STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Tank - 34 gallons | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
TorqShift G 6-speed Automatic SelectShift | |||||||||||||||||||||||||||||||||
NA | STD | STD | NA | NA | NA | NA | STD | STD | NA | NA | STD | NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Doors - Four | |||||||||||||||||||||||||||||||||
NA | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Electronic-shift-on-the-fly - 4x4 | |||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Transfer case - manual - With manual locking hubs | |||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Drivetrain - 4x4 | |||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Manual Locking Hubs | |||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
TorqShift-G 6-speed auto SelectShift | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA |
6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
TorqShift 10-Speed Automatic with Selectable Drive Modes - Normal, Tow/Haul, Eco and Deep Sand/Snow | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Intelligent Oil Life Monitor | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Functional Standard Equipment > | |||||||||||||||||||||||||||||||||
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XLT |
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Alternator - 157-amp, Heavy-Duty | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension - Narrow front track | |||||||||||||||||||||||||||||||||
STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Rear - Non-Limited-slip | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Battery - 650-CCA, 72-AH - Battery - 750 CCA, 78-AH, dual with Diesel engine | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Oil minder system (6.2L Gas only) | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Shock absorbers - Heavy-Duty gas | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Stabilizer bar - front | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Mono-beam front axle with coil spring suspension - Narrow front track | |||||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Alternator - 200-amp, Heavy-Duty | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Battery - 750-CCA, 78-AH - Battery - 750 CCA, 78-AH, dual with Diesel engine | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ultimate Trailer Tow Camera System with Pro Trailer Backup Assist Package - Includes: Pro Trailer Backup Assist; Lane-Keeping Alert; Ultimate Trailer Tow Camera System (Rear View Camera, 360 degree camera system, rear CHMSL camera, Trailer Reverse Guidance and LED Center High mounted Stop Lamp) | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD |
Exterior Standard Equipment > | |||||||||||||||||||||||||||||||||
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
8' Box XLT |
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box King Ranch |
8' Box King Ranch |
6.75' Box Platinum |
8' Box Platinum |
6.75' Box Limited |
8' Box Limited |
Doors - Four | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glass - Solar-tinted glass - Includes rear side-windows and rear backlight | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tailgate - removable with key Lock, black handle and Tailgate Assist | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Trailer tow package - 7-wire harness with relays and 7/4-pin connector | |||||||||||||||||||||||||||||||||
STD | NA | NA | STD | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Headlamps - Quad beam halogen jewel effect | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Center High-mounted Stop Lamp | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel with Painted Hub Covers/Center Ornaments | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
LT245/75Rx17E BSW A/S | |||||||||||||||||||||||||||||||||
STD | STD | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), manual | |||||||||||||||||||||||||||||||||
NA | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass - Includes rear side-windows and rear backlight | |||||||||||||||||||||||||||||||||
NA | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Moldings - tailgate and box rail | |||||||||||||||||||||||||||||||||
NA | STD | STD | NA | STD | STD | NA | STD | STD | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tailgate - removable with key Lock, black handle | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Tires, LT245/75Rx17E BSW A/S | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Glass - Privacy glass - Includes rear side-windows and rear backlight | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Chrome | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Grille - Bright Chrome - two (2) bar | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | |||||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Automatic High Beam | |||||||||||||||||||||||||||||||||
